Our Fabulous Fleet's Great Rates
Sit Back and Afford Yourself Some Luxury
| Lincoln Navigator SUV Service |
Chrysler 300 Limousine Service |
|
| Key West International Airport | ||
| to and from anywhere in Key West | $120 | $140 |
| Key West Int. Airport - Signature FBO | $150 | $170 |
| Miami International Airport – l way | $650 | $670 |
| Ft. Lauderdale International Airport –l way | $700 | $720 |
| Please add 20% for driver gratuity for all rates. Rates subject to change without notice | ||
| One Way Transfer Service to or from Key West: | ||
| FROM: | ||
| Stock Island - Big Coppitt | $140 | $160 |
| Sugarloaf - Cudjoe | $150 | $170 |
| Summerland | $160 | $180 |
| Little Palm Island | $175 | $195 |
| Big Pine | $200 | $220 |
| Marathon (Marathon Intl. Airport) | $220 | $240 |
| Key Colony Beach | $250 | $270 |
| Hawk's Cay | $275 | $295 |
| Islamorada | $340 | $360 |
| Key Largo | $380 | $400 |
| Miami (Miami Intl. Airport) | $650 | $670 |
| Ft. Lauderdale (Ft. Lauderdale Intl. Airport) | $700 | $720 |
Please add 20% for driver gratuity for all rates. Rates subject to change without notice. |
||
| Day In or Night Out in Key West | ||
| We'll pick you up and bring you to Key West, and take you back when you're ready to go home. You can spend an unlimited amount of time in Key West. |
||
| FROM: | ||
| Sugarloaf - Cudjoe | $320 | $340 |
| Summerland | $360 | $380 |
| Big Pine | $360 | $380 |
| Marathon | $440 | $460 |
| Key Colony Beach | $480 | $500 |
| Hawk's Cay | $550 | $570 |
| Please add 20% for driver gratuity for all rates. Rates subject to change without notice. | ||
| Weddings in Key West | ||
| Two hours minimum | $320 | $360 |
| Each additional hour | $160 | $180 |
| Please add 20% for driver gratuity for all rates. Rates subject to change without notice. |
